TESCO T L120 under counter larder fridge
Catalogue number: 206-7096
Features
| Name | Value |
|---|
| Auto Defrost | No |
| Bottle Rack | Yes |
| Brand | Tesco |
| Built in Anti Bacterial Protection | No |
| Chilled Food Compartment | No |
| Chiller Zone | No |
| Colour | White |
| Dairy Compartment | No |
| Digital Display | No |
| Door Opening | Reversible |
| Egg Tray | No |
| Energy Consumption kWh Per Year | 146 |
| Energy Efficiency Class Expressed As Energy Efficiency Class On A Scale of A More EfficientTo G Less Efficient | A |
| Extra Deep Door Storage | No |
| Fast Freeze Facility | N/A |
| Freezer Compartment | No |
| Freezer Rating | N/A |
| Fridge Shelves | 3 |
| Frost Free | No |
| Glass Shelves | Yes |
| Ice Cube Tray | No |
| Ice Dispenser | No |
| Light | Yes |
| Net Storage Volume of the Fresh Food Storage Compartment L | 92L |
| Net Storage Volume of the Frozen Food Storage Compartment L | N/A |
| Open Door Alert | No |
| Product Depth | 50 cm |
| Product Height | 84 cm |
| Product Weight | 27 |
| Product Weight Units | kg |
| Product Width | 48 cm |
| Salad Drawers | Yes |
| Temperature Control | Dial |
| Thermostat | Single manual |
| Water Dispenser | No |
| Wine or Bottle Rack | No |
Delivery Options
This item is available for delivery throughout the UK, and you will be able to choose the day of your delivery from a selection of dates.
Related Items
Here is a selection of
Related Services
Select the item(s) you require with the tick boxes and then click add to basket.
Installation Services and Product Cover available:
